Panel
Panel List
Panel | Panel Name | Branch |
AIA Health Services Sdn. Bhd. | Semenyih | |
MiCare Sdn Bhd | Semenyih | |
CompuMed Services Sdn Bhd | Semenyih | |
Health Connect Sdn. Bhd. (UOB) | Semenyih | |
HealthMetrics Sdn Bhd | Semenyih | |
MedKad Sdn Bhd | Semenyih | |
Mednefits | Semenyih | |
ASP Medical Clinic Sdn. Bhd. | Semenyih | |
Eximius Medical Administration Solutions Sdn. Bhd. | Semenyih | |
Integrated Health Plans Pte Ltd (IHP) | Semenyih | |
Pulse Medicare | Semenyih | |
Pra Assist | Semenyih | |
Persatuan Cinta Gaza Malaysia | Semenyih | |
MyCare (Humanitarian Care Malaysia Berhad) | Semenyih | |
Koperasi Unikeb Berhad | Semenyih | |
Lembaga Urus Air Selangor (LUAS) | Semenyih | |
Axis Technology Resources (M) Sdn. Bhd. | Semenyih | |
Amal Valley Organization (AVO) | Semenyih |
Call Today
+6012 399 6796