Panel
Panel List
| Panel | Panel Name | Branch |
|
AIA Health Services Sdn. Bhd. | Semenyih |
|
MiCare Sdn Bhd | Semenyih |
|
CompuMed Services Sdn Bhd | Semenyih |
|
Health Connect Sdn. Bhd. (UOB) | Semenyih |
|
HealthMetrics Sdn Bhd | Semenyih |
|
MedKad Sdn Bhd | Semenyih |
|
Mednefits | Semenyih |
|
ASP Medical Clinic Sdn. Bhd. | Semenyih |
|
Eximius Medical Administration Solutions Sdn. Bhd. | Semenyih |
|
Integrated Health Plans Pte Ltd (IHP) | Semenyih |
|
Pulse Medicare | Semenyih |
|
Pra Assist | Semenyih |
|
Persatuan Cinta Gaza Malaysia | Semenyih |
|
MyCare (Humanitarian Care Malaysia Berhad) | Semenyih |
|
Koperasi Unikeb Berhad | Semenyih |
|
Lembaga Urus Air Selangor (LUAS) | Semenyih |
|
Axis Technology Resources (M) Sdn. Bhd. | Semenyih |
|
Amal Valley Organization (AVO) | Semenyih |
|
Health Metrics | Bangi |
|
Mednefits | Bangi |
|
Wecare | Bangi |
|
Tenaga Nasional (TNB) | Semenyih |
|
CAM One Production Sdn Bhd | Semenyih |
|
Compumed | Bangi |
|
PMCare | Bangi |
|
CAM One Production Sdn Bhd | Bangi |
|
Emas | Bangi |
|
KPSB Care | Bangi |
|
ASP Medical Group | Bangi |
|
Health Connect | Bangi |
|
Pulse Medicare | Bangi |
|
Medilink Global | Bangi |
Call Today
+6012 399 6796
